Welcome to Kiteheaven Brazil
Where sustainability meets innovationDiscover a unique retreat that redefines sustainable tourism in Brazil, where nature and local culture are our priorities.
Our Ecoresort is designed to offer authentic and enriching experiences, integrating advanced technological solutions to create a modern and connected environment.
From blockchain technology and smart locks to voice assistants and smart plugs, every element has been carefully designed to maximize comfort and interactivity with the environment.
Responsable design and Eco-friendly
Where sustainability meets innovationThe development of our eco-resort and residential complex is based on the use of native and environmentally friendly materials and designs.
Each space has been designed to integrate harmoniously with the natural environment, respecting local traditions and promoting a responsible relationship with the ecosystem.
In addition, we apply principles of bioclimatic architecture, taking advantage of natural light, cross ventilation and solar orientation to reduce energy impact. The constructions use certified woods, ancestral local construction techniques and organic finishes that reflect the identity of the place.
Overview
217
Residential units
172
Rooms
25.000 m²
Land construction
Typologies and Common Areas
Where sustainability meets innovationKiteheaven Ceará will have an ecoresort with 172 rooms and 217 residential units distributed in 11 blocks of 17 homes and 3 blocks of 10 homes, with typologies of 1, 2, 3 and 4 bedrooms, which will be marketed in 3 phases:
- Composition of the block of 10 dwellings:
o 6 homes on the ground floor, each with a terrace:
✓ 1 of 3 bedrooms
✓ 5 of 1 bedroom
o 4 homes on the ground floor, each with a solarium:
✓ 4 of 3 bedrooms
- Composition of the block of 17 dwellings:
o 9 homes on the ground floor, each with a terrace and garden:
✓ 6 of 1 bedroom
✓ 1 of 4 bedrooms
✓ 2 of 3 bedrooms
o 8 homes on the ground floor, each with a private rooftop:
✓ 6 of 2 bedrooms
✓ 2 of 3 bedrooms
1 BEDROOM APARTMENT

| LIVING ROOM-DINING-KITCHEN | 19,10m² |
| BEDROOM | 12,18m² |
| BATHROOM | 3,04m² |
| TERRACE | 26,44m² |
| USEFUL INDOOR AREA | 34,32m² |
| ENCLOSED BUILT-IN SURFACE | 40,64m² |
| BUILT-IN SURFACE TERRACE | 33,66m² |
| BUILT-IN SURFACE COMMON AREAS | 3,81m² |
| TOTAL CONSTRUCTION: | 78,11m² |
2 BEDROOM APARTMENT

| LIVING ROOM-DINING-KITCHEN | 21,70m² |
| BEDROOM 1 | 12,31m² |
| BEDROOM 2 | 8,10m² |
| BATHROOM 1 | 3,26m² |
| BATHROOM 2 | 3,35m² |
| DISTRIBUTION ROOM | 2,30m² |
| TERRACE | 40,09m² |
| USEFUL INDOOR AREA | 51,02m² |
| ENCLOSED BUILT-IN SURFACE | 60,96m² |
| BUILT-IN SURFACE TERRACE | 50,48m² |
| BUILT-IN SURFACE COMMON AREAS | 5,72m² |
| TOTAL CONSTRUCTION: | 117,16m² |
3 BEDROOM APARTMENT

| LIVING ROOM-DINING-KITCHEN | 24,16m² |
| BEDROOM 1 | 12,60m² |
| BEDROOM 2 | 8,85m² |
| BEDROOM 3 | 8,48m² |
| DISTRIBUTION ROOM | 4,97m² |
| BATHROOM 1 | 3,41m² |
| BATHROOM 2 | 3,31m² |
| TOILET | 2,18m² |
| TERRACE | 91,24m² |
| USEFUL INDOOR AREA | 67,96m² |
| ENCLOSED BUILT-IN SURFACE | 81,28m² |
| BUILT-IN SURFACE TERRACE | 95,25m² |
| BUILT-IN SURFACE COMMON AREAS | 7,62m² |
| TOTAL CONSTRUCTION: | 184,15m² |
4 BEDROOM APARTMENT

| LIVING ROOM-DINING-KITCHEN | 24,33m² |
| BEDROOM 1 | 12,28m² |
| BEDROOM 2 | 8,85m² |
| BEDROOM 3 | 8,48m² |
| BEDROOM 4 | 8,84m² |
| DISTRIBUTION ROOM | 7,49m² |
| BATHROOM 1 | 3,26m² |
| BATHROOM 2 | 3,82m² |
| TOILET | 2,18m² |
| TERRACE | 91,24m² |
| USEFUL INDOOR AREA | 81,82m² |
| ENCLOSED BUILT-IN SURFACE | 101,60m² |
| BUILT-IN SURFACE TERRACE | 119,06m² |
| BUILT-IN SURFACE COMMON AREAS | 9,53m² |
| TOTAL CONSTRUCTION: | 230,19m² |
Apartment Interiors
Elegant, sustainable spaces designed for comfort, light and connectionLife in Harmony with Nature
Every corner of Kiteheaven blends architecture, landscape and lifestyleHotel Pictures
Immersive hospitality inspired by nature